Ring Blower (BS)
FEATURES
- Motor: 1/4 ~ 15 HP
- Pump casing made of Aluminum die casting
- Continuous duty, non-pulsating operation
- Low Noise and Vibration, Inlet and Outled
- Can be Mount any Plane
- Oil Free design eliminates Contamination.
Blower Showfou type ini mempunyai kapasitas besar di batasi oleh re3ndahnya tingkat pressure yang di hasilkan. Dikenal juga dengan sebutan vortex blower.
Blower Showfou ini digerakan oleh elektro motor yang langsung tercouple pada body. Banyak di gunakan di kolam pembenihan , electroplanting, water treatmaent dll.
TYPE | MOTOR | BORE | Max. Continuous Duty Point |
Maximum Discharge |
Noise | L X W X H | Weight | ||||||||
Discharge | Suction | ||||||||||||||
HP | kW | PH | V | inch | mm | mmAq | m3/min | mmAq | m3/min | mmAq | m3/min | dB | mm | kG | |
BS-0212 | 1/4 | 0.2 | 1 | 220 | 1" | 25 | 650 | 0.07 | 600 | 0.06 | 700 | 0.9 | 55 | 220 x 200 x 215 | 7 |
BS-0512 | 1/2 | 0.37 | 1 | 220 | 1-1/4" | 32 | 1200 | 0.14 | 1100 | 0.02 | 1400 | 1.5 | 63 | 253 x 250 x 250 | 12 |
BS-0532 | 1/2 | 0.37 | 3 | 220~440 | 1-1/4" | 32 | 1200 | 0.14 | 1100 | 0.02 | 1400 | 1.5 | 63 | 253 x 250 x 250 | 12 |
BS-112 | 1 | 0.75 | 1 | 220 | 1-1/2" | 40 | 1600 | 0.43 | 1600 | 0.12 | 2050 | 2.7 | 69 | 290 x 290 x 310 | 17 |
BS-132 | 1 | 0.75 | 3 | 220~440 | 1-1/2" | 40 | 1600 | 0.43 | 1600 | 0.12 | 2050 | 2.7 | 69 | 290 x 290 x 310 | 17 |
BS-212 | 2 | 1.5 | 1 | 220 | 2" | 50 | 2000 | 0.64 | 1750 | 1.01 | 3000 | 4 | 78 | 340 x 340 x 350 | 27 |
BS-232 | 2 | 1.5 | 3 | 220~440 | 2" | 50 | 2000 | 0.64 | 1750 | 1.01 | 3000 | 4 | 78 | 340 x 340 x 350 | 27 |
BS-332 | 3 | 2.2 | 3 | 220~440 | 2" | 50 | 2250 | 2.4 | 2000 | 2.09 | 4000 | 6 | 80 | 345 x 390 x425 | 35 |
BS-532 | 5 | 3.7 | 3 | 220~440 | 2" | 50 | 2500 | 2.36 | 2250 | 1.54 | 4000 | 6 | 80 | 385 x 390 425 | 36 |
BS-732 | 7.5 | 5.5 | 3 | 220~440 | 2-1/2" | 65 | 2250 | 6.67 | 2550 | 4.74 | 4750 | 10.5 | 86 | 490 x 470 x505 | 76 |
BS-1032 | 10 | 7.5 | 3 | 220~440 | 2-1/2" | 65 | 3000 | 4.89 | 3250 | 17.33 | 4750 | 10.5 | 86 | 490 x 470 x505 | 76 |
BS-1532 | 15 | 11 | 3 | 220~440 | 4" | 100 | 2200 | 9.65 | 2600 | 8.63 | 4800 | 17 | 87 | 730 x 550 x 575 | 123 |
Category: Blower, Pompa Centrifugal